Operating System | Windows® Embedded Handheld 6.5 Professional Windows® Embedded Handheld 6.5 Classic |
Mobile Computing Platform | TI AM3715 1GHz |
Display | 3.5" TFT LCD VGA (480 x 640) 600 nits QuadraClear™ sunlight readable display Pressure sensitive touchscreen |
Storage & Memory | 512MB MDDR 256MB NAND flash and 8GB iNAND |
Keypad | Phone numeric keypad |
Expansion Slots | FlexiConn™ Micro SDHC (up to 32GB) |
IO Interface | Serial port (9-pin; D-sub) x 1 USB OTG (client 2.0 and host 2.0; 5-pin; type Mini AB) x 1 Microphone x 1 Speaker x 1 DC in Jack x 1 Docking connector (4-pin) x 1 |
Communication Interface | Optional 3.5G WWAN (HSPA+/UMTS/EDGE/GPRS/GSM) for data and voice communication 802.11 b/g/n Bluetooth (v2.1+EDR class 2) GPS (with internal antenna) |
GPS Sensor Specifications | Chipset: SiRFstarIV™ Receiver Type: L1 (C / A) Channels: 48 channels all-in-view tracking Update Rate: 1 Hz Horizontal Accuracy: i) Autonomous: 2.5 m / 8.2 ft ii) DGPSi: 2.0 m / 6.56 ft Cold Start Time: 35 sec average Hot Start Time: 1 sec average Reacquisition: 0.1 sec average |
Software | Microsoft Internet Explorer Mobile® Windows® Office Mobile 2010 Windows® Office Outlook Mobile Windows® Media Player Mobile Microsoft ActiveSync 4.5 for data sync |
Field Service Feature | GPS: SiRFstarIV™ 5M pixels auto focus camera with LED light E-compass Altimeter Optional 13.56MHz RFID and contactless smart card reader (ISO 15693 and 14443 A/B compliant) |
Alphanumeric Data Entry | Soft input panel (SIP) on screen keyboard Transcriber handwriting recognition Phone numeric keypad Nuance XT9® Soft input panel (SIP) |
Security Feature | WiFi for WPA / WPA2 operation Authentication: OPEN, SHARED-KEY, PEAP Encryption: WEP, AES, TKIP |
Power | AC charger (24W; 12V/2A, 100-240VAC; 50 / 60 Hz) Li-lon smart battery (5600mAh) (up to 12 hours of battery life)ii Charging time: Sleep mode, approx. 3.5 Hrs. LifeSupport™ battery swappable technologyiii |
Dimensions & Weight | 8.9 x 3 x 17.8 cm (3.5" x 1.18" x 7.01"), 530 g (18.69 oz) without 3G moduleiv |
Inbox Accessory | AC charger USB cable Hand strap Quick start guide Battery Stylus Stylus tether |
Rugged Features | MIL-STD-810G and IP68 certified Vibration resistant Drop resistant (26 drops from 1.82m / 6ft) Tumbling resistant (1,000 cycles; 0.5 m / 1.6 ft) Optional EU explosive atmosphere ATEX certifiedv |
Environmental Specification | Temperature: - Operating: -30°C to 60°C / -22°F to 140°F - Storage: -40°C to 70°C / -40°F to 158°F Humidity: - 95% RH , non-condensing |
i Supported SBAS: WASS, EGNOS, MSAS, GAGAN. ii Battery performance will vary with software applications, wireless settings, power management settings, LCD brightness, customized modules and environmental conditions. Battery life and charge cycles vary by use and settings. iii The system will stay operating (within 120 seconds in standby mode) when user swaps the battery. iv Weight varies from configurations and optional accessories. v The ATEX configuration, PS336-Ex, is certified for use in hazardous location zone 2 / 22. For more details, please visit Getac website. [All specifications are subject to change without notice.] |